Nándarverðlaun á 18. holu: Birgitta Guðjónsdóttir, 2,35 m.
Höggleikur karlar
1 | Ólafur Auðunn Gylfason * | GÓ | 3 | F | 37 | 36 | 73 | 2 | 73 | 73 | 2 |
2 | Jón Gunnar Traustason * | GA | 6 | F | 38 | 39 | 77 | 6 | 77 | 77 | 6 |
3 | Jason James Wright * | GA | 4 | F | 39 | 40 | 79 | 8 | 79 | 79 | 8 |
4 | Jón Orri Guðjónsson * | GA | 6 | F | 40 | 42 | 82 | 11 | 82 | 82 | 11 |
5 | Valur Guðmundsson * | GA | 9 | F | 37 | 45 | 82 | 11 | 82 | 82 | 11 |
6 | Bjarni Einar Einarsson * | GA | 9 | F | 43 | 42 | 85 | 14 | 85 | 85 | 14 |
7 | Þórhallur Pálsson * | GA | 9 | F | 44 | 43 | 87 | 16 | 87 | 87 | 16 |
8 | Bjarni Ásmundsson * | GA | 12 | F | 44 | 47 | 91 | 20 | 91 | 91 | 20 |
9 | Arinbjörn Kúld * | GA | 17 | F | 49 | 43 | 92 | 21 | 92 | 92 | 21 |
10 | Þorvaldur Óli Ragnarsson | GÍ | 7 | F | 47 | 45 | 92 | 21 | 92 | 92 | 21 |
11 | Valmar Valduri Väljaots * | GA | 13 | F | 45 | 47 | 92 | 21 | 92 | 92 | 21 |
12 | Jan Eric Jessen | GA | 19 | F | 46 | 49 | 95 | 24 | 95 | 95 | 24 |
13 | Hafsteinn S Jakobsson * | GA | 15 | F | 48 | 49 | 97 | 26 | 97 | 97 | 26 |
14 | Gestur Geirsson * | GA | 20 | F | 46 | 51 | 97 | 26 | 97 | 97 | 26 |
15 | Gestur Valdimar Freysson * | GA | 22 | F | 48 | 53 | 101 | 30 | 101 | 101 | 30 |
16 | Albert Hörður Hannesson * | GA | 12 | F | 50 | 52 | 102 | 31 | 102 | 102 | 31 |
17 | Guðmundur Karl Jónsson * | GA | 22 | F | 50 | 53 | 103 | 32 | 103 | 103 | 32 |
18 | Sigþór Haraldsson * | GA | 24 | F | 52 | 52 | 104 | 33 | 104 | 104 | 33 |
19 | Benedikt Guðmundsson * | GA | 24 | F | 56 | 52 | 108 | 37 | 108 | 108 | 37 |
20 | Halldór Guðmann Karlsson * | GA | 24 | F | 56 | 54 | 110 | 39 | 110 | 110 | 39 |
21 | Gísli Jón Kristinsson * | GA | 24 | F | 60 | 58 | 118 | 47 | 118 | 118 | 47 |
Punktar karlar
1 | Ólafur Auðunn Gylfason * | GÓ | 3 | F | 19 | 18 | 37 | 37 | 37 |
2 | Jón Gunnar Traustason * | GA | 6 | F | 19 | 17 | 36 | 36 | 36 |
3 | Jan Eric Jessen | GA | 19 | F | 18 | 17 | 35 | 35 | 35 |
4 | Valur Guðmundsson * | GA | 9 | F | 22 | 12 | 34 | 34 | 34 |
5 | Arinbjörn Kúld * | GA | 17 | F | 15 | 18 | 33 | 33 | 33 |
6 | Bjarni Einar Einarsson * | GA | 9 | F | 16 | 16 | 32 | 32 | 32 |
7 | Jason James Wright * | GA | 4 | F | 17 | 15 | 32 | 32 | 32 |
8 | Gestur Geirsson * | GA | 20 | F | 18 | 14 | 32 | 32 | 32 |
9 | Jón Orri Guðjónsson * | GA | 6 | F | 17 | 14 | 31 | 31 | 31 |
10 | Þórhallur Pálsson * | GA | 9 | F | 15 | 15 | 30 | 30 | 30 |
11 | Gestur Valdimar Freysson * | GA | 22 | F | 17 | 12 | 29 | 29 | 29 |
12 | Valmar Valduri Väljaots * | GA | 13 | F | 17 | 12 | 29 | 29 | 29 |
13 | Benedikt Guðmundsson * | GA | 24 | F | 13 | 15 | 28 | 28 | 28 |
14 | Sigþór Haraldsson * | GA | 24 | F | 14 | 14 | 28 | 28 | 28 |
15 | Bjarni Ásmundsson * | GA | 12 | F | 16 | 12 | 28 | 28 | 28 |
16 | Guðmundur Karl Jónsson * | GA | 22 | F | 15 | 12 | 27 | 27 | 27 |
17 | Hafsteinn S Jakobsson * | GA | 15 | F | 15 | 11 | 26 | 26 | 26 |
18 | Halldór Guðmann Karlsson * | GA | 24 | F | 11 | 12 | 23 | 23 | 23 |
19 | Þorvaldur Óli Ragnarsson | GÍ | 7 | F | 12 | 11 | 23 | 23 | 23 |
20 | Albert Hörður Hannesson * | GA | 12 | F | 10 | 11 | 21 | 21 | 21 |
21 | Gísli Jón Kristinsson * | GA | 24 | F | 8 | 7 | 15 | 15 | 15 |
Höggleikur konur
1 | Stefanía Kristín Valgeirsdóttir * | GA | 4 | F | 36 | 39 | 75 | 4 | 75 | 75 | 4 |
2 | Unnur Elva Hallsdóttir * | GA | 18 | F | 46 | 46 | 92 | 21 | 92 | 92 | 21 |
3 | Brynja Herborg Jónsdóttir * | GA | 14 | F | 44 | 49 | 93 | 22 | 93 | 93 | 22 |
4 | Birgitta Guðjónsdóttir * | GA | 21 | F | 47 | 50 | 97 | 26 | 97 | 97 | 26 |
5 | Guðrún Sigríður Steinsdóttir * | GA | 27 | F | 50 | 54 | 104 | 33 | 104 | 104 | 33 |
6 | Eygló Birgisdóttir * | GA | 25 | F | 54 | 51 | 105 | 34 | 105 | 105 | 34 |
7 | Anna Einarsdóttir * | GA | 22 | F | 51 | 57 | 108 | 37 | 108 | 108 | 37 |
8 | Martha Óskarsdóttir * | GA | 28 | F | 56 | 56 | 112 | 41 | 112 | 112 | 41 |
Punktar konur
1 | Stefanía Kristín Valgeirsdóttir * | GA | 4 | F | 20 | 16 | 36 | 36 | 36 |
2 | Birgitta Guðjónsdóttir * | GA | 21 | F | 18 | 16 | 34 | 34 | 34 |
3 | Unnur Elva Hallsdóttir * | GA | 18 | F | 17 | 16 | 33 | 33 | 33 |
4 | Guðrún Sigríður Steinsdóttir * | GA | 27 | F | 18 | 14 | 32 | 32 | 32 |
5 | Eygló Birgisdóttir * | GA | 25 | F | 14 | 15 | 29 | 29 | 29 |
6 | Brynja Herborg Jónsdóttir * | GA | 14 | F | 17 | 11 | 28 | 28 | 28 |
7 | Martha Óskarsdóttir * | GA | 28 | F | 12 | 12 | 24 | 24 | 24 |
8 | Anna Einarsdóttir * | GA | 22 | F | 15 | 8 | 23 | 23 | 23 |